videoPad is a fine-pitch 16:9 COB led screen.Its cabinet size is 600*337.5mm that has a 16:9 aspect ratio, more flexible to fit 2K,4K or 8K video wall.It weights only 4.4 kg/pcs and thickness is only 38mm.videoPad can bring unparalleled visual experience for your indoor led video wall.
Download Catalog
Hi Sir/Madam,
Thank you very much for your interest in our products!
Please kindly fill in your info into the below blank before having this catalog. ZonePro team will soonest review
your submitted info and email the catalog to you.
Please excuse us for not being generous to allow a free download on catalog as we mean to deliver this to our
customers or potential customers. This is to best respect our work and effort to design and make this product
and its catalog.
Thanks very much for your understanding.
ZonePro Team
Two brightness level optional: 600-800nits and 1000-1200nits
Modules are coated to present a uniformly deep black and it brings high contrast of 20000:1.
Full flip chip, with low thermal resistance, short cooling path and longer service life.
At the brightness of 600 nits (white screen), temperature rise is less than 18℃, more than 12℃ lower than conventional LED screen.
High protection, more reliable.
Cabinet thickness is only 29mm and weights only 4kg/pcs.
Standard cabinet size is 600*337.5mm, 600*168.75mm and 300*337.5mm are optional.
Customers can choose high speed IC drivers and this will help the panel obtain a max graysale of 16 bits, then the screen is able to perform as rich details as what the content has.
Customers can choose high speed IC drivers and this will help the panel obtain a max refresh of 7680Hz, then the screen is able to perform best smooth.
Power and data redundancy to provide highly reliability.
| ITEM | COB | SMD | ||||||
| Pixel Pitch (mm) | P0.78 | 0.9375 | 1.25 | 1.5625 | 1.875 | 1.25 | 1.5625 | 1.875 |
| Module Resolution | 192x216 | 160x180 | 120x135 | 96*108 | 80x90 | 240x135 | 192x108 | 160x90 |
| Module Size (WxH mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 300x168.75 | 300x168.75 | 300x168.75 |
| Pixel Density (pixels/m²) | 1,638,400 | 1,137,777 | 640,000 | 409,600 | 284,445 | 640,000 | 409,600 | 284,445 |
| Cabinet Size (WxH mm) | 600x337.5x30 | 600x337.5x30 | 600*337.5*30 | 600*337.5*30 | 600*337.5*30 | 600x337.5x30 | 600x337.5x30 | 600x337.5x30 |
| Cabinet Weight (kg/pc) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Cabinet Material | Die cast aluminum | Die cast aluminum | ||||||
| Ingress Protection | IP50/IP30 | IP50/IP30 | IP50/IP30 | IP50/IP30 | IP50/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 |
| Maintenance | Front | Front | Front | Front | Front | Front | Front | Front |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Brightness (nits) | 500-600 | 500-600 | 500-600 | 500-600 | 500-600 | 500-700 | 500-700 | 500-700 |
| View Angle (H./V.) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Contrast Ratio | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
| Scan Mode | 1/64 | 1/40 | 1/60 | 1/48 | 1/43 | 1/45 | 1/54 | 1/45 |
| Max. Power Consumption | 290W/m² | 275W/m² | 275W/m² | 275W/m² | 275W/m² | 500W/m² | 500W/m² | 500W/m² |
| Avg. Power Consumption | 95W/m² | 92W/m² | 95W/m² | 95W/m² | 95W/m² | 170W/m² | 170W/m² | 170W/m² |
